Title | Posted |
---|---|
Hamish Alexander and children | Oct 2002 |
Who are the Peeps buying their technology from? | Oct 2002 |
The origin of <em>Bolthole</em> | Oct 2002 |
How powerful are superdreadnoughts? | Oct 2002 |
Impeller rooms | Oct 2002 |
<em>Reliant</em>-class battlecruiser ship layout | Oct 2002 |
Ships of the Wall and battleships | Oct 2002 |
Hyper Limits by stellar spectral class | Oct 2002 |
Effective speed by hyper band | Oct 2002 |
Asymmetrical broadsides | Oct 2002 |
A collection of posts by David Weber containing background information for his stories, collected and generously made available Joe Buckley.
Earth:
Warlord Colin MacIntyre:
Utu Dahak (destroyed)
Manned units:
Asgerd Dahak Two (heavily damaged)
Asgerd Emperor Herdan (critically damaged)
Asgerd Empress Elantha (destroyed)
Asgerd Heka (damaged)
Asgerd Royal Birhat (destroyed)
9x AsgerdUnmanned units
11 x Asgerd
Aku'Ultan:
Great Lord Tharno:
Nest Protector (Great Visit flag - destroyed)
<1000 heavy units
~206360 similar units (destroyed)