Title | Posted |
---|---|
<em>The Great Vanishing Crucian Mystery</em> | Oct 2002 |
The Terran Federation - partial (high resolution - 157KB) | Oct 2002 |
ISW 4: The Arachnid War (1) (low resolution - 27KB) | Oct 2002 |
Mother's recall of surviving Battle Fleet units | Oct 2002 |
Upgrading <em>Dahak </em>to a hyperdrive | Oct 2002 |
Honor Harrington series timeline | Oct 2002 |
Naval refits | Oct 2002 |
Cover art | Nov 2002 |
Treecat intelligence I | Nov 2002 |
Why did Paul Tankersley accept Summervale's challenge? | Nov 2002 |
A collection of posts by David Weber containing background information for his stories, collected and generously made available Joe Buckley.
Star Kingdom of Manticore | Protectorate of Grayson | Andermani Empire | Allied Total | Republic of Haven | |||||||||||
Ship Type | in service | in reserve | total | in service | in reserve | total | in service | in reserve | total | in service | in reserve | total | in service | in reserve | total |
SD(P) | 75 | 0 | 75 | 115 | 0 | 115 | 42 | 0 | 42 | 232 | 0 | 232 | 318 | 0 | 318 |
SD | 125 | 100 | 225 | 30 | 60 | 90 | 193 | 30 | 223 | 348 | 190 | 538 | 216 | 103 | 319 |
DN(P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DN | 6 | 0 | 6 | 0 | 0 | 0 | 18 | 70 | 88 | 24 | 70 | 94 | 47 | 0 | 47 |
CLAC (Fleet) | 42 | 0 | 42 | 24 | 0 | 24 | 6 | 0 | 6 | 72 | 0 | 72 | 48 | 0 | 48 |
BC(P) | 6 | 0 | 6 | 40 | 0 | 40 | 11 | 0 | 11 | 57 | 0 | 57 | 0 | 0 | 0 |
BC (Large) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
BC | 75 | 125 | 200 | 32 | 28 | 60 | 98 | 12 | 110 | 205 | 165 | 370 | 98 | 17 | 115 |
CA (Large) | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 80 | 40 | 120 |
CA | 115 | 30 | 145 | 60 | 0 | 60 | 80 | 20 | 100 | 255 | 50 | 305 | 0 | 0 | 0 |
CL | 217 | 60 | 277 | 40 | 0 | 40 | 80 | 20 | 100 | 337 | 80 | 417 | 110 | 30 | 140 |
DD | 206 | 212 | 418 | 20 | 0 | 20 | 120 | 20 | 140 | 346 | 232 | 578 | 66 | 130 | 196 |
TOTAL | 871 | 527 | 1398 | 361 | 88 | 449 | 648 | 172 | 820 | 1,880 | 787 | 2,667 | 983 | 320 | 1,303 |
OK, Richard --
Here's the table I told you I'd send you. Please note that these are only ships actually in commission and in reserve; it says nothing about ships under construction. I have those numbers worked out in equal detail, but I'm not going to share them, even in Snerkers Only. As I told you on the phone, I want this posted in Snerkers, because I think it's pretty obvious that it's going to contain information that people who don't like snerks or snippets aren't going to want to have waved in front of them. I suppose it's inevitable that eventually, as seems to happen a bit too often, something that was originally intended solely for Snerkers is going to get out into one of the other conferences, not because anyone intentionally breaks the rules but because of sloppy quotes and snipping, so decided the best way to keep the damage to a minimum is to play my cards a little closer to the vest.